Production Data
| 2010 | 2009 | Variance |
|||||||||||||||||||||||||||||||
| Qty | Value SAR (in millions) | Qty | Value SAR (in millions) | Qty | Value SAR (in millions) | y-o-y % Change | |||||||||||||||||||||||||||
| Gold (ounces) | 140,028 | 642 | 162,409 | 589 | (22,381) | 53 | 9 | ||||||||||||||||||||||||||
| Zinc (tonnes) | 4,297 | 34 | 2,032 | 11 | 2,265 | 23 | 209 | ||||||||||||||||||||||||||
| Low-grade bauxite (tonnes) | 284,159 | 30 | 247,332 | 34 | 36,827 | (4) | (12) | ||||||||||||||||||||||||||
| Total Sales | - | 706 | - | 634 | - | 72 | 11 | ||||||||||||||||||||||||||


